Yum! Brands Inc., YUM
| YUM | 2026-06-26 | 2.70% | v | 1d | 11 | 41891.7m | -4.58% | 2018-10-31 | restaurants | restaurants |
| Symbol | YUM |
|---|---|
| Name | Yum! Brands Inc. |
| lastsale | $151.99 |
| netchange | -2.08 |
| pctchange | -1.35% |
| volume | 4792245.0 |
| mktcap | 41891666492.0 |
| country | United States |
| ipoyear | |
| Industry | Restaurants |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/yum |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None