XPO Inc. Common Stock, XPO
| XPO | 2026-06-24 | -1.01% | v | -6d | 1 | 23423.3m | -13.96% | 2018-11-01 | integrated freight & logistics | integrated freight & logistics |
| Symbol | XPO |
|---|---|
| Name | XPO Inc. Common Stock |
| lastsale | $199.50 |
| netchange | -2.29 |
| pctchange | -1.135% |
| volume | 2681446.0 |
| mktcap | 23423291210.0 |
| country | United States |
| ipoyear | |
| Industry | Transportation Services |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/xpo |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None