Exxon Mobil Corporation Common Stock, XOM
| XOM | 2026-06-26 | -1.08% | v | -6d | 21 | 571215.2m | -7.89% | 2018-10-26 | oil & gas integrated | oil & gas integrated |
| Symbol | XOM |
|---|---|
| Name | Exxon Mobil Corporation Common Stock |
| lastsale | $137.81 |
| netchange | -2.93 |
| pctchange | -2.082% |
| volume | 48053987.0 |
| mktcap | 571215168395.0 |
| country | United States |
| ipoyear | |
| Industry | Integrated oil Companies |
| Sector | Energy |
| url | /market-activity/stocks/xom |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None