VEON Ltd. ADS, VEON
| VEON | 2026-06-25 | -0.17% | v | -1d | 3848.5m | -41.19% | 2018-11-08 | telecom services | telecom services |
| Symbol | VEON |
|---|---|
| Name | VEON Ltd. ADS |
| lastsale | $52.03 |
| netchange | -0.44 |
| pctchange | -0.839% |
| volume | 68033.0 |
| mktcap | 3848535633.0 |
| country | Netherlands |
| ipoyear | |
| Industry | Telecommunications Equipment |
| Sector | Telecommunications |
| url | /market-activity/stocks/veon |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None