Energy Fuels Inc Ordinary Shares (Canada), UUUU
| UUUU Energy Fuels Inc Ordinary Shares (Canada) | 2026-08-26 | -1.75% | v | 1d | 4137.8m | -15.20% | 2018-11-01 | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | uranium |
| Symbol | UUUU |
|---|---|
| Name | Energy Fuels Inc Ordinary Shares (Canada) |
| lastsale | $16.56 |
| netchange | 1.26 |
| pctchange | 8.235% |
| volume | 28523059.0 |
| mktcap | 4137797520.0 |
| country | Canada |
| ipoyear | |
| Industry | Mining & Quarrying of Nonmetallic Minerals (No Fuels) |
| Sector | Industrials |
| url | /market-activity/stocks/uuuu |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None