UnitedHealth Group Incorporated Common Stock (DE), UNH
| UNH | 2026-07-24 | -0.67% | v | -2d | 3 | 364129.6m | -6.40% | 2018-10-16 | healthcare plans | healthcare plans |
| Symbol | UNH |
|---|---|
| Name | UnitedHealth Group Incorporated Common Stock (DE) |
| lastsale | $400.96 |
| netchange | 1.43 |
| pctchange | 0.358% |
| volume | 11895377.0 |
| mktcap | 364129580228.0 |
| country | United States |
| ipoyear | |
| Industry | Medical Specialities |
| Sector | Health Care |
| url | /market-activity/stocks/unh |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None