UDR Inc. Common Stock, UDR
| UDR | 2026-06-24 | 0.16% | v | 2d | 107 | 12203.8m | -5.29% | 2018-10-30 | reit - residential | reit - residential |
| Symbol | UDR |
|---|---|
| Name | UDR Inc. Common Stock |
| lastsale | $37.56 |
| netchange | -0.09 |
| pctchange | -0.239% |
| volume | 7493921.0 |
| mktcap | 12203831927.0 |
| country | United States |
| ipoyear | |
| Industry | Real Estate Investment Trusts |
| Sector | Real Estate |
| url | /market-activity/stocks/udr |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None