UBS Group AG Registered Ordinary Shares, UBS
| UBS | 2026-07-24 | 0.37% | v | -2d | 7 | 157058.3m | -11.26% | 2018-10-26 | banks - diversified |
| Symbol | UBS |
|---|---|
| Name | UBS Group AG Registered Ordinary Shares |
| lastsale | $50.80 |
| netchange | 1.07 |
| pctchange | 2.152% |
| volume | 1979629.0 |
| mktcap | 157058318903.0 |
| country | Switzerland |
| ipoyear | 2014.0 |
| Industry | Major Banks |
| Sector | Finance |
| url | /market-activity/stocks/ubs |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None