Uber Technologies Inc. Common Stock, UBER
| UBER Uber Technologies Inc. Common Stock | 2026-08-24 | -0.16% | v | 3d | None | 145830.3m | -11.58% | 2021-02-11 | Business Services | software - application |
| Symbol | UBER |
|---|---|
| Name | Uber Technologies Inc. Common Stock |
| lastsale | $71.64 |
| netchange | 0.73 |
| pctchange | 1.029% |
| volume | 27191276.0 |
| mktcap | 145830313291.0 |
| country | United States |
| ipoyear | 2019.0 |
| Industry | Business Services |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/uber |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None