Uber Technologies Inc. Common Stock, UBER
| UBER | 2026-06-23 | -2.37% | v | -1d | None | 145830.3m | -11.58% | 2021-02-11 | software - application | software - application |
| Symbol | UBER |
|---|---|
| Name | Uber Technologies Inc. Common Stock |
| lastsale | $71.64 |
| netchange | 0.73 |
| pctchange | 1.029% |
| volume | 27191276.0 |
| mktcap | 145830313291.0 |
| country | United States |
| ipoyear | 2019.0 |
| Industry | Business Services |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/uber |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None