Take-Two Interactive Software Inc. Common Stock, TTWO
| TTWO | 2026-07-24 | 0.61% | v | -10d | 4 | 44426.3m | -13.68% | 2018-11-06 | electronic gaming & multimedia | electronic gaming & multimedia |
| Symbol | TTWO |
|---|---|
| Name | Take-Two Interactive Software Inc. Common Stock |
| lastsale | $239.28 |
| netchange | 11.25 |
| pctchange | 4.934% |
| volume | 7237077.0 |
| mktcap | 44426319123.0 |
| country | United States |
| ipoyear | 1997.0 |
| Industry | Services-Misc. Amusement & Recreation |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/ttwo |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None