Trane Technologies plc, TT
| TT | 2026-06-23 | -3.32% | v | 5d | None | 106858.2m | -5.74% | 2021-02-05 | specialty industrial machinery | specialty industrial machinery |
| Symbol | TT |
|---|---|
| Name | Trane Technologies plc |
| lastsale | $483.40 |
| netchange | 10.89 |
| pctchange | 2.305% |
| volume | 1540052.0 |
| mktcap | 106858217582.0 |
| country | Ireland |
| ipoyear | |
| Industry | Auto Parts:O.E.M. |
| Sector | Industrials |
| url | /market-activity/stocks/tt |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None