TransUnion Common Stock, TRU
| TRU TransUnion Common Stock | 2026-08-21 | -0.59% | v | 3d | None | 12454.9m | -13.88% | 2018-10-23 | Finance: Consumer Services | consulting services |
| Symbol | TRU |
|---|---|
| Name | TransUnion Common Stock |
| lastsale | $64.60 |
| netchange | 0.16 |
| pctchange | 0.248% |
| volume | 7985874.0 |
| mktcap | 12454880000.0 |
| country | United States |
| ipoyear | 2015.0 |
| Industry | Finance: Consumer Services |
| Sector | Finance |
| url | /market-activity/stocks/tru |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None