PT Telekomunikasi Indonesia Tbk, TLK
| TLK | 2026-06-26 | -0.85% | v | -5d | 21 | 14740.5m | -8.48% | 2020-04-30 | telecom services | telecom services |
| Symbol | TLK |
|---|---|
| Name | PT Telekomunikasi Indonesia Tbk |
| lastsale | $14.88 |
| netchange | -0.97 |
| pctchange | -6.12% |
| volume | 2069612.0 |
| mktcap | 14740457830.0 |
| country | Indonesia |
| ipoyear | |
| Industry | Telecommunications Equipment |
| Sector | Telecommunications |
| url | /market-activity/stocks/tlk |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None