Millicom International Cellular S.A. Common Stock, TIGO
| TIGO | 2026-06-26 | 0.84% | v | 4d | None | 14142.1m | -23.32% | 2021-02-11 | telecom services | telecom services |
| Symbol | TIGO |
|---|---|
| Name | Millicom International Cellular S.A. Common Stock |
| lastsale | $84.41 |
| netchange | -4.52 |
| pctchange | -5.083% |
| volume | 2628458.0 |
| mktcap | 14142121376.0 |
| country | Luxembourg |
| ipoyear | |
| Industry | Telecommunications Equipment |
| Sector | Telecommunications |
| url | /market-activity/stocks/tigo |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None