Hanover Insurance Group Inc, THG
| THG Hanover Insurance Group Inc | 2026-08-26 | 0.58% | v | 3d | 4 | 6924.9m | -6.71% | 2018-11-01 | Property-Casualty Insurers | insurance - property & casualty |
| Symbol | THG |
|---|---|
| Name | Hanover Insurance Group Inc |
| lastsale | $197.93 |
| netchange | -1.74 |
| pctchange | -0.871% |
| volume | 567128.0 |
| mktcap | 6924934751.0 |
| country | United States |
| ipoyear | |
| Industry | Property-Casualty Insurers |
| Sector | Finance |
| url | /market-activity/stocks/thg |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None