Trip.com Group Limited American Depositary Shares, TCOM
| TCOM Trip.com Group Limited American Depositary Shares | 2026-08-24 | -0.20% | v | 4d | None | 28399.7m | -14.95% | 2021-12-02 | Business Services | travel services |
| Symbol | TCOM |
|---|---|
| Name | Trip.com Group Limited American Depositary Shares |
| lastsale | $45.10 |
| netchange | -1.625 |
| pctchange | -3.478% |
| volume | 5588882.0 |
| mktcap | 28399705512.0 |
| country | China |
| ipoyear | 2003.0 |
| Industry | Business Services |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/tcom |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None