AT&T Inc., T
| T | 2026-06-23 | 3.30% | v | -3d | 3 | 152932.9m | -10.41% | 2018-10-24 | telecom services | telecom services |
| Symbol | T |
|---|---|
| Name | AT&T Inc. |
| lastsale | $22.01 |
| netchange | -0.43 |
| pctchange | -1.916% |
| volume | 94183156.0 |
| mktcap | 152932937758.0 |
| country | United States |
| ipoyear | |
| Industry | Telecommunications Equipment |
| Sector | Telecommunications |
| url | /market-activity/stocks/t |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None