Sun Communities Inc. Common Stock, SUI
| SUI | 2026-07-27 | -0.65% | v | 2d | 18 | 14597.9m | -5.70% | 2018-10-25 | reit - residential | reit - residential |
| Symbol | SUI |
|---|---|
| Name | Sun Communities Inc. Common Stock |
| lastsale | $118.46 |
| netchange | -3.44 |
| pctchange | -2.822% |
| volume | 1610467.0 |
| mktcap | 14597915474.0 |
| country | United States |
| ipoyear | 1993.0 |
| Industry | Real Estate Investment Trusts |
| Sector | Real Estate |
| url | /market-activity/stocks/sui |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None