Suncor Energy Inc. Common Stock, SU
| SU | 2026-07-24 | -0.90% | v | 3d | 14 | 65330.6m | -21.45% | 2018-10-24 | oil & gas integrated | oil & gas integrated |
| Symbol | SU |
|---|---|
| Name | Suncor Energy Inc. Common Stock |
| lastsale | $55.33 |
| netchange | -0.95 |
| pctchange | -1.688% |
| volume | 10283684.0 |
| mktcap | 65330631307.0 |
| country | Canada |
| ipoyear | |
| Industry | Integrated oil Companies |
| Sector | Energy |
| url | /market-activity/stocks/su |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None