Constellation Brands Inc. Common Stock, STZ
| STZ | 2026-07-24 | 0.69% | v | -1d | 1 | 24311.0m | -9.72% | 2018-10-04 | beverages - wineries & distilleries | beverages - wineries & distilleries |
| Symbol | STZ |
|---|---|
| Name | Constellation Brands Inc. Common Stock |
| lastsale | $141.18 |
| netchange | 2.22 |
| pctchange | 1.598% |
| volume | 3598279.0 |
| mktcap | 24310979571.0 |
| country | United States |
| ipoyear | |
| Industry | Beverages (Production/Distribution) |
| Sector | Consumer Staples |
| url | /market-activity/stocks/stz |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None