STARWOOD PROPERTY TRUST INC. Starwood Property Trust Inc., STWD
| STWD STARWOOD PROPERTY TRUST INC. Starwood Property Trust Inc. | 2026-08-24 | -0.34% | v | -2d | 4 | 6191.5m | -9.25% | 2018-11-14 | Real Estate Investment Trusts | reit - mortgage |
| Symbol | STWD |
|---|---|
| Name | STARWOOD PROPERTY TRUST INC. Starwood Property Trust Inc. |
| lastsale | $16.70 |
| netchange | 0.04 |
| pctchange | 0.24% |
| volume | 4652024.0 |
| mktcap | 6191501119.0 |
| country | United States |
| ipoyear | 2009.0 |
| Industry | Real Estate Investment Trusts |
| Sector | Real Estate |
| url | /market-activity/stocks/stwd |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None