Steel Dynamics Inc., STLD
| STLD | 2026-07-28 | 2.78% | v | 5d | 2 | 36040.2m | -12.50% | 2018-10-17 | steel | steel |
| Symbol | STLD |
|---|---|
| Name | Steel Dynamics Inc. |
| lastsale | $249.91 |
| netchange | -20.22 |
| pctchange | -7.485% |
| volume | 4527172.0 |
| mktcap | 36040216100.0 |
| country | United States |
| ipoyear | 1996.0 |
| Industry | Steel/Iron Ore |
| Sector | Industrials |
| url | /market-activity/stocks/stld |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None