Sony Group Corporation American Depositary Shares , SONY
| SONY | 2026-07-24 | 1.40% | v | -2d | None | 122488.3m | -7.17% | 2021-04-28 | consumer electronics | consumer electronics |
| Symbol | SONY |
|---|---|
| Name | Sony Group Corporation American Depositary Shares |
| lastsale | $20.33 |
| netchange | 0.09 |
| pctchange | 0.445% |
| volume | 5521846.0 |
| mktcap | 122488296657.0 |
| country | Japan |
| ipoyear | |
| Industry | Consumer Electronics/Appliances |
| Sector | Consumer Staples |
| url | /market-activity/stocks/sony |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None