SoFi Technologies Inc. Common Stock , SOFI
| SOFI | 2026-06-23 | 1.05% | v | 6d | None | 22973.9m | -14.15% | None | credit services | credit services |
| Symbol | SOFI |
|---|---|
| Name | SoFi Technologies Inc. Common Stock |
| lastsale | $17.91 |
| netchange | 0.49 |
| pctchange | 2.813% |
| volume | 80787707.0 |
| mktcap | 22973894892.0 |
| country | United States |
| ipoyear | |
| Industry | Finance: Consumer Services |
| Sector | Finance |
| url | /market-activity/stocks/sofi |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None