Southern Company (The) Common Stock, SO
| SO Southern Company (The) Common Stock | 2026-08-24 | 1.35% | v | -3d | 11 | 105035.3m | -4.70% | 2018-11-07 | Electric Utilities: Central | utilities - regulated electric |
| Symbol | SO |
|---|---|
| Name | Southern Company (The) Common Stock |
| lastsale | $93.09 |
| netchange | 0.56 |
| pctchange | 0.605% |
| volume | 20353120.0 |
| mktcap | 105035292509.0 |
| country | United States |
| ipoyear | |
| Industry | Electric Utilities: Central |
| Sector | Utilities |
| url | /market-activity/stocks/so |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None