Southern Company (The) Common Stock, SO
| SO | 2026-06-23 | 1.59% | v | 1d | 11 | 105035.3m | -4.70% | 2018-11-07 | utilities - regulated electric | utilities - regulated electric |
| Symbol | SO |
|---|---|
| Name | Southern Company (The) Common Stock |
| lastsale | $93.09 |
| netchange | 0.56 |
| pctchange | 0.605% |
| volume | 20353120.0 |
| mktcap | 105035292509.0 |
| country | United States |
| ipoyear | |
| Industry | Electric Utilities: Central |
| Sector | Utilities |
| url | /market-activity/stocks/so |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None