Sanofi ADS, SNY
| SNY | 2026-06-26 | 2.75% | v | 1d | 21 | 103358.6m | -7.11% | 2018-10-31 | drug manufacturers - general | drug manufacturers - general |
| Symbol | SNY |
|---|---|
| Name | Sanofi ADS |
| lastsale | $42.38 |
| netchange | -0.12 |
| pctchange | -0.282% |
| volume | 4085151.0 |
| mktcap | 103358640657.0 |
| country | France |
| ipoyear | |
| Industry | Biotechnology: Pharmaceutical Preparations |
| Sector | Health Care |
| url | /market-activity/stocks/sny |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None