Snowflake Inc. Common Stock, SNOW
| SNOW | 2026-06-23 | 1.78% | v | -3d | 10 | 80511.7m | -16.50% | 2017-05-04 | software - application | software - application |
| Symbol | SNOW |
|---|---|
| Name | Snowflake Inc. Common Stock |
| lastsale | $232.29 |
| netchange | -2.23 |
| pctchange | -0.951% |
| volume | 7756483.0 |
| mktcap | 80511714000.0 |
| country | United States |
| ipoyear | 2020.0 |
| Industry | Computer Software: Prepackaged Software |
| Sector | Technology |
| url | /market-activity/stocks/snow |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None