Sherwin-Williams Company (The) Common Stock, SHW
| SHW | 2026-06-23 | 2.11% | v | 1d | 1 | 79118.2m | -8.92% | 2018-10-25 | specialty chemicals | specialty chemicals |
| Symbol | SHW |
|---|---|
| Name | Sherwin-Williams Company (The) Common Stock |
| lastsale | $320.79 |
| netchange | 6.99 |
| pctchange | 2.228% |
| volume | 3974255.0 |
| mktcap | 79118240861.0 |
| country | United States |
| ipoyear | |
| Industry | RETAIL: Building Materials |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/shw |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None