Sunstone Hotel Investors Inc. Sunstone Hotel Investors Inc. Comm SHO, SHO
| SHO Sunstone Hotel Investors Inc. Sunstone Hotel Investors Inc. Comm SHO | 2026-08-25 | 0.44% | v | 5d | None | 2218.7m | % | None | Hotels/Resorts |
| Symbol | SHO |
|---|---|
| Name | Sunstone Hotel Investors Inc. Sunstone Hotel Investors Inc. Common Shares |
| lastsale | $11.91 |
| netchange | 0.17 |
| pctchange | 1.448% |
| volume | 4520989.0 |
| mktcap | 2218729026.0 |
| country | United States |
| ipoyear | 2004.0 |
| Industry | Hotels/Resorts |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/sho |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None