Somnigroup International Inc. Common Stock, SGI
| SGI | 2026-07-24 | 3.94% | v | -5d | 15796.6m | -2.22% | 2016-10-26 | computer manufacturing | SGI |
| Symbol | SGI |
|---|---|
| Name | Somnigroup International Inc. Common Stock |
| lastsale | $75.10 |
| netchange | 1.03 |
| pctchange | 1.391% |
| volume | 3910106.0 |
| mktcap | 15796580862.0 |
| country | United States |
| ipoyear | |
| Industry | Home Furnishings |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/sgi |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None