SEI Investments Company Common Stock, SEIC
| SEIC | 2026-07-24 | 2.57% | v | 2d | 2 | 10757.2m | -4.18% | 2018-10-24 | asset management | asset management |
| Symbol | SEIC |
|---|---|
| Name | SEI Investments Company Common Stock |
| lastsale | $89.44 |
| netchange | -1.57 |
| pctchange | -1.725% |
| volume | 1712068.0 |
| mktcap | 10757214973.0 |
| country | United States |
| ipoyear | 1981.0 |
| Industry | Investment Bankers/Brokers/Service |
| Sector | Finance |
| url | /market-activity/stocks/seic |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None