Southern Copper Corporation Common Stock, SCCO
| SCCO | 2026-07-24 | -1.61% | v | -1d | 1 | 160967.0m | -7.79% | 2018-10-19 | copper | copper |
| Symbol | SCCO |
|---|---|
| Name | Southern Copper Corporation Common Stock |
| lastsale | $192.93 |
| netchange | 1.25 |
| pctchange | 0.652% |
| volume | 1972314.0 |
| mktcap | 160966998663.0 |
| country | United States |
| ipoyear | |
| Industry | Metal Mining |
| Sector | Basic Materials |
| url | /market-activity/stocks/scco |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None