Starbucks Corporation Common Stock, SBUX
| SBUX | 2026-06-23 | 1.07% | v | 1d | 10 | 114710.8m | -9.17% | 2018-11-01 | restaurants | restaurants |
| Symbol | SBUX |
|---|---|
| Name | Starbucks Corporation Common Stock |
| lastsale | $100.65 |
| netchange | 0.83 |
| pctchange | 0.831% |
| volume | 10602887.0 |
| mktcap | 114710805000.0 |
| country | United States |
| ipoyear | 1992.0 |
| Industry | Restaurants |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/sbux |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None