Science Applications International Corporation Common Stock, SAIC
| SAIC | 2026-06-24 | 3.13% | v | 1d | 13 | 4328.7m | -5.43% | 2018-03-29 | information technology services | information technology services |
| Symbol | SAIC |
|---|---|
| Name | Science Applications International Corporation Common Stock |
| lastsale | $102.39 |
| netchange | -4.34 |
| pctchange | -4.066% |
| volume | 1606899.0 |
| mktcap | 4328723497.0 |
| country | United States |
| ipoyear | |
| Industry | EDP Services |
| Sector | Technology |
| url | /market-activity/stocks/saic |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None