Reliance Inc. Common Stock, RS
| RS | 2026-07-24 | 3.15% | v | 2d | 7 | 20232.6m | -6.91% | 2018-10-25 | steel | steel |
| Symbol | RS |
|---|---|
| Name | Reliance Inc. Common Stock |
| lastsale | $396.34 |
| netchange | -7.77 |
| pctchange | -1.923% |
| volume | 1150221.0 |
| mktcap | 20232571209.0 |
| country | United States |
| ipoyear | 1994.0 |
| Industry | Metal Fabrications |
| Sector | Industrials |
| url | /market-activity/stocks/rs |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None