Rollins Inc. Common Stock, ROL
| ROL | 2026-07-27 | 1.49% | v | -5d | 1 | 21646.6m | -10.81% | 2018-10-24 | personal services | personal services |
| Symbol | ROL |
|---|---|
| Name | Rollins Inc. Common Stock |
| lastsale | $44.96 |
| netchange | -0.17 |
| pctchange | -0.377% |
| volume | 5894031.0 |
| mktcap | 21646606288.0 |
| country | United States |
| ipoyear | |
| Industry | Diversified Commercial Services |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/rol |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None