Rio Tinto Plc Common Stock, RIO
| RIO | 2026-07-24 | -0.32% | v | 1d | 5 | 125701.5m | -6.04% | 2018-02-07 | other industrial metals & mining | other industrial metals & mining |
| Symbol | RIO |
|---|---|
| Name | Rio Tinto Plc Common Stock |
| lastsale | $100.08 |
| netchange | -2.59 |
| pctchange | -2.523% |
| volume | 2995812.0 |
| mktcap | 125701512225.0 |
| country | Australia |
| ipoyear | 2002.0 |
| Industry | Metal Mining |
| Sector | Basic Materials |
| url | /market-activity/stocks/rio |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None