Quanta Services Inc. Common Stock, PWR
| PWR | 2026-07-27 | -1.19% | v | -2d | 14 | 105379.7m | -9.12% | 2018-11-01 | engineering & construction | engineering & construction |
| Symbol | PWR |
|---|---|
| Name | Quanta Services Inc. Common Stock |
| lastsale | $702.25 |
| netchange | -12.6 |
| pctchange | -1.763% |
| volume | 2620118.0 |
| mktcap | 105379739635.0 |
| country | United States |
| ipoyear | |
| Industry | Engineering & Construction |
| Sector | Industrials |
| url | /market-activity/stocks/pwr |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None