ProPetro Holding Corp. Common Stock PUMP, PUMP
| PUMP ProPetro Holding Corp. Common Stock PUMP | 2026-08-26 | -0.14% | v | -5d | None | 1808.6m | % | None | Oilfield Services/Equipment | oil & gas equipment & services |
| Symbol | PUMP |
|---|---|
| Name | ProPetro Holding Corp. Common Stock |
| lastsale | $14.75 |
| netchange | -0.11 |
| pctchange | -0.74% |
| volume | 4733704.0 |
| mktcap | 1808600396.0 |
| country | United States |
| ipoyear | 2017.0 |
| Industry | Oilfield Services/Equipment |
| Sector | Energy |
| url | /market-activity/stocks/pump |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None