Pool Corporation Common Stock, POOL
| POOL | 2026-07-27 | 1.49% | v | -6d | 1 | 7251.8m | -10.13% | 2018-10-18 | leisure | leisure |
| Symbol | POOL |
|---|---|
| Name | Pool Corporation Common Stock |
| lastsale | $198.99 |
| netchange | 4.65 |
| pctchange | 2.393% |
| volume | 8252382.0 |
| mktcap | 7251793167.0 |
| country | United States |
| ipoyear | 1995.0 |
| Industry | Industrial Specialties |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/pool |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None