Pentair plc. Ordinary Share, PNR
| PNR Pentair plc. Ordinary Share | 2026-08-24 | -1.30% | v | -1d | 16 | 12010.5m | -5.36% | 2018-10-23 | Industrial Machinery/Components | specialty industrial machinery |
| Symbol | PNR |
|---|---|
| Name | Pentair plc. Ordinary Share |
| lastsale | $74.32 |
| netchange | 0.93 |
| pctchange | 1.267% |
| volume | 3890022.0 |
| mktcap | 12010523807.0 |
| country | Switzerland |
| ipoyear | |
| Industry | Industrial Machinery/Components |
| Sector | Industrials |
| url | /market-activity/stocks/pnr |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None