Philip Morris International Inc Common Stock, PM
| PM | 2026-06-23 | 3.32% | v | -3d | 5 | 278046.9m | -6.61% | 2018-10-18 | tobacco | tobacco |
| Symbol | PM |
|---|---|
| Name | Philip Morris International Inc Common Stock |
| lastsale | $178.40 |
| netchange | -1.04 |
| pctchange | -0.58% |
| volume | 11732048.0 |
| mktcap | 278046898126.0 |
| country | United States |
| ipoyear | |
| Industry | Medicinal Chemicals and Botanical Products |
| Sector | Health Care |
| url | /market-activity/stocks/pm |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None