Packaging Corporation of America Common Stock, PKG
| PKG | 2026-06-24 | 2.32% | v | 1d | 3 | 20405.4m | -11.01% | 2018-10-25 | packaging & containers | packaging & containers |
| Symbol | PKG |
|---|---|
| Name | Packaging Corporation of America Common Stock |
| lastsale | $229.02 |
| netchange | -0.24 |
| pctchange | -0.105% |
| volume | 1301517.0 |
| mktcap | 20405372136.0 |
| country | United States |
| ipoyear | 2000.0 |
| Industry | Containers/Packaging |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/pkg |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None