PepsiCo Inc. Common Stock, PEP
| PEP | 2026-06-23 | 1.13% | v | -4d | 9 | 194108.4m | -6.20% | 2018-04-26 | beverages - non-alcoholic | beverages - non-alcoholic |
| Symbol | PEP |
|---|---|
| Name | PepsiCo Inc. Common Stock |
| lastsale | $142.02 |
| netchange | 0.43 |
| pctchange | 0.304% |
| volume | 19128507.0 |
| mktcap | 194108436096.0 |
| country | United States |
| ipoyear | |
| Industry | Beverages (Production/Distribution) |
| Sector | Consumer Staples |
| url | /market-activity/stocks/pep |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None