PDD Holdings Inc. American Depositary Shares, PDD
| PDD | 2026-06-22 | -1.82% | v | -1d | None | 113245.4m | -24.61% | 2021-11-12 | internet retail | internet retail |
| Symbol | PDD |
|---|---|
| Name | PDD Holdings Inc. American Depositary Shares |
| lastsale | $79.56 |
| netchange | -0.3 |
| pctchange | -0.376% |
| volume | 11018378.0 |
| mktcap | 113245422517.0 |
| country | China |
| ipoyear | 2018.0 |
| Industry | EDP Services |
| Sector | Technology |
| url | /market-activity/stocks/pdd |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None