PACCAR Inc. Common Stock, PCAR
| PCAR | 2026-06-24 | 0.23% | v | -2d | 2 | 62601.7m | -5.41% | 2018-10-23 | farm & heavy construction machinery | farm & heavy construction machinery |
| Symbol | PCAR |
|---|---|
| Name | PACCAR Inc. Common Stock |
| lastsale | $118.95 |
| netchange | 1.61 |
| pctchange | 1.372% |
| volume | 6427965.0 |
| mktcap | 62601746940.0 |
| country | United States |
| ipoyear | |
| Industry | Motor Vehicles |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/pcar |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None