PACCAR Inc. Common Stock, PCAR
| PCAR PACCAR Inc. Common Stock | 2026-08-24 | -0.77% | v | 1d | 2 | 62601.7m | -5.41% | 2018-10-23 | Motor Vehicles | farm & heavy construction machinery |
| Symbol | PCAR |
|---|---|
| Name | PACCAR Inc. Common Stock |
| lastsale | $118.95 |
| netchange | 1.61 |
| pctchange | 1.372% |
| volume | 6427965.0 |
| mktcap | 62601746940.0 |
| country | United States |
| ipoyear | |
| Industry | Motor Vehicles |
| Sector | Consumer Discretionary |
| url | /market-activity/stocks/pcar |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None