Petroleo Brasileiro S.A. Petrobras ADS, PBR
| PBR | 2026-07-27 | -3.97% | v | -1d | 7 | 107943.1m | -12.48% | 2018-11-13 | oil & gas integrated | oil & gas integrated |
| Symbol | PBR |
|---|---|
| Name | Petroleo Brasileiro S.A. Petrobras ADS |
| lastsale | $16.75 |
| netchange | -0.04 |
| pctchange | -0.238% |
| volume | 21847135.0 |
| mktcap | 107943136882.0 |
| country | Brazil |
| ipoyear | |
| Industry | Oil & Gas Production |
| Sector | Energy |
| url | /market-activity/stocks/pbr |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None