Pan American Silver Corp. Common Stock, PAAS
| PAAS Pan American Silver Corp. Common Stock | 2026-08-21 | 2.21% | v | 3d | 10 | 20649.8m | -15.42% | 2018-11-14 | Precious Metals | silver |
| Symbol | PAAS |
|---|---|
| Name | Pan American Silver Corp. Common Stock |
| lastsale | $49.00 |
| netchange | -1.46 |
| pctchange | -2.893% |
| volume | 6554990.0 |
| mktcap | 20649779136.0 |
| country | Canada |
| ipoyear | |
| Industry | Precious Metals |
| Sector | Basic Materials |
| url | /market-activity/stocks/paas |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None