Otis Worldwide Corporation Common Stock , OTIS
| OTIS | 2026-07-24 | 1.64% | v | -3d | None | 28114.9m | -4.69% | 2021-02-01 | specialty industrial machinery | specialty industrial machinery |
| Symbol | OTIS |
|---|---|
| Name | Otis Worldwide Corporation Common Stock |
| lastsale | $73.27 |
| netchange | 0.55 |
| pctchange | 0.756% |
| volume | 8450452.0 |
| mktcap | 28114876889.0 |
| country | United States |
| ipoyear | 2020.0 |
| Industry | Consumer Electronics/Appliances |
| Sector | Technology |
| url | /market-activity/stocks/otis |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None