Universal Display Corporation Common Stock, OLED
| OLED Universal Display Corporation Common Stock | 2026-09-14 | -8.29% | v | -1d | 7 | 4158.0m | -10.52% | 2018-11-02 | Electrical Products | semiconductor equipment & materials |
| Symbol | OLED |
|---|---|
| Name | Universal Display Corporation Common Stock |
| lastsale | $88.94 |
| netchange | 4.42 |
| pctchange | 5.23% |
| volume | 1930837.0 |
| mktcap | 4158024246.0 |
| country | United States |
| ipoyear | |
| Industry | Electrical Products |
| Sector | Technology |
| url | /market-activity/stocks/oled |
| ETF | False |
| oneYearPercentage | |
| lastSalePrice | |
| netChange | |
| percentageChange | |
| deltaIndicator |

None